![]() | ![]() | |||||||
![]() | VOLKMAN, ? | |||||||
![]() | VOLKMAN, ELISHA | ![]() | ||||||
SCHIFFER, MICHAEL b. Abt 22 JAN 1890 d. 29 MAR 1982 | ![]() | |||||||
![]() | SCHIFFER, JOCHEVET RACHEL | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DICKSTEIN, MEIR SHMUEL | |||||||
![]() | DICKSTEIN, ARIGO AHARON b. 22 OCT 1874 d. JAN 1957 | ![]() | ||||||
DICKSTEIN, MELITTA b. 07 MAR 1900 d. 05 OCT 1991 | ![]() | |||||||
![]() | ![]() | POMERANZ, MICHAEL | ||||||
![]() | POMERANZ, ANNA b. 22 JUL 1878 d. SEP 1968 | ![]() | ||||||
![]() | FRISCHLING, JUTA | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ADLER, ADOLPH d. 21 APR 1925 | |||||||
![]() | ADLER, WILHELM WOLF ZEEV b. 1867 d. 1929 | ![]() | ||||||
ADLER, ERWIN LOUIS b. 22 JAN 1900 d. 23 MAY 1979 | ![]() | |||||||
![]() | ![]() | WARWAR, LEWIN LEWIS b. 08 JUN 1833 d. 24 SEP 1896 | ||||||
![]() | WARWAR, HELENE b. 1875 d. 1962 | ![]() | ||||||
![]() | CASSEL, ROSALIE b. 08 APR 1834 d. 18 AUG 1918 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | RUSS, LOEBEL ABRAHAM b. 1798 d. 21 AUG 1873 | ![]() | ||||||
![]() | RUSS, HIRSCH b. 20 SEP 1827 d. 18 AUG 1908 | ![]() | ||||||
![]() | ![]() | CHARIG, ESTHER ERNESTINE | ![]() | |||||
![]() | RUSS, ADOLPH b. 06 AUG 1867 d. 22 APR 1944 | ![]() | ||||||
![]() | ![]() | ![]() | CHINKE, LOEBEL ISAAC b. 18 FEB 1742 d. 26 JUN 1862 | ![]() | ||||
![]() | ![]() | CHINKE, DORE DOROTHEA b. 07 FEB 1826 d. 29 JUN 1878 | ![]() | |||||
![]() | ![]() | SCHMELKE, BEILA (BERTHA) b. 10 FEB 1794 d. 24 MAR 1875 | ![]() | |||||
RUSS, GERDA b. 04 OCT 1901 d. 31 OCT 1953 | ![]() | |||||||
![]() | ![]() | BLUMENREICH, SIMON SAMSON b. 12 MAR 1799 d. Abt 1813 | ![]() | |||||
![]() | ![]() | BLUMENREICH, MARTIN | ![]() | |||||
![]() | ![]() | ![]() | MOSES, RIFKA | |||||
![]() | BLUMENREICH, IDA b. 12 MAY 1870 d. 27 JUN 1934 | ![]() | ||||||
![]() | ![]() | FRIESLAENDER, ISAAC b. 18 APR 1811 d. 10 AUG 1883 | ![]() | |||||
![]() | FRIES, RIKE b. 15 JUL 1842 d. 18 NOV 1874 | ![]() | ||||||
![]() | BEER, FANNY b. 11 FEB 1816 d. 12 FEB 1893 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ADLER, ADOLPH d. 21 APR 1925 | |||||||
ADLER, WILHELM WOLF ZEEV b. 1867 d. 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WARWAR, LEWIN LEWIS b. 08 JUN 1833 d. 24 SEP 1896 | |||||||
WARWAR, HELENE b. 1875 d. 1962 | ![]() | |||||||
![]() | CASSEL, ROSALIE b. 08 APR 1834 d. 18 AUG 1918 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | RUSS, ABRAHAM BEN ZEEV b. 1747 d. 1796 | ![]() | ||||||
![]() | RUSS, LOEBEL ABRAHAM b. 1798 d. 21 AUG 1873 | ![]() | ||||||
![]() | ![]() | KROTOSCHINER, LIEBE b. 1757 | ![]() | |||||
![]() | RUSS, HIRSCH b. 20 SEP 1827 d. 18 AUG 1908 | ![]() | ||||||
![]() | ![]() | ![]() | CHARIG(SAMSON), DOV BEREL b. 1773 | ![]() | ||||
![]() | ![]() | CHARIG, ESTHER ERNESTINE | ![]() | |||||
![]() | ![]() | KOENIGSBERGER, RIFKA LEA | ![]() | |||||
RUSS, ADOLPH b. 06 AUG 1867 d. 22 APR 1944 | ![]() | |||||||
![]() | ![]() | CHINKE, ISAAC LOEBEL b. 18 FEB 1742 d. 08 DEC 1816 | ![]() | |||||
![]() | ![]() | CHINKE, LOEBEL ISAAC b. 18 FEB 1742 d. 26 JUN 1862 | ![]() | |||||
![]() | ![]() | ![]() | FISCHEL, TAMAR (TEMERCKE) | |||||
![]() | CHINKE, DORE DOROTHEA b. 07 FEB 1826 d. 29 JUN 1878 | ![]() | ||||||
![]() | ![]() | SCHMELKE, HIRSH d. 1809 | ![]() | |||||
![]() | SCHMELKE, BEILA (BERTHA) b. 10 FEB 1794 d. 24 MAR 1875 | ![]() | ||||||
![]() | MOSES, EDEL | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BLUMENREICH, RUBEN SAMSON | |||||||
![]() | BLUMENREICH, SIMON SAMSON b. 12 MAR 1799 d. Abt 1813 | ![]() | ||||||
![]() | ![]() | MEYER, PESCHE HENRIETTE | ||||||
![]() | BLUMENREICH, MARTIN | ![]() | ||||||
![]() | ![]() | MOSES, RIFKA | ||||||
BLUMENREICH, IDA b. 12 MAY 1870 d. 27 JUN 1934 | ![]() | |||||||
![]() | ![]() | FRIESLAENDER, LEVY NATAN b. 1759 | ![]() | |||||
![]() | ![]() | FRIESLAENDER, ISAAC b. 18 APR 1811 d. 10 AUG 1883 | ![]() | |||||
![]() | ![]() | ![]() | COHN, JETTE b. 1773 d. 05 OCT 1855 | ![]() | ||||
![]() | FRIES, RIKE b. 15 JUL 1842 d. 18 NOV 1874 | ![]() | ||||||
![]() | ![]() | BEER, MENDEL b. 1782 d. 14 AUG 1850 | ![]() | |||||
![]() | BEER, FANNY b. 11 FEB 1816 d. 12 FEB 1893 | ![]() | ||||||
![]() | WAGNER, ELKEL | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MEZERITZ(FRIEDMAN), AVRAHAM BEN DOV BAER RABBI d. 25 SEP 1776 | ![]() | ||||||
![]() | FRIEDMANN, SHALOM SHECHNA ADMOR b. 1766 d. 20 SEP 1812 | ![]() | ||||||
![]() | ![]() | Unknown, | ||||||
![]() | FRIEDMANN, ISRAEL (RIJIN) ADMOR b. 05 OCT 1796 d. 09 OCT 1850 | ![]() | ||||||
![]() | ![]() | ?, HAVA "TSHERNOBIL MAGID"'S GRANDDAUG | ||||||
FRIEDMAN, AVRAHAM JAAKOV b. 08 NOV 1819 d. 13 SEP 1883 | ![]() | |||||||
![]() | BAT MOSHE HALEVI, EFRATI | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | RUSS, LOEBEL ABRAHAM b. 1798 d. 21 AUG 1873 | ![]() | ||||||
![]() | RUSS, HIRSCH b. 20 SEP 1827 d. 18 AUG 1908 | ![]() | ||||||
![]() | ![]() | CHARIG, ESTHER ERNESTINE | ![]() | |||||
![]() | RUSS, ADOLPH b. 06 AUG 1867 d. 22 APR 1944 | ![]() | ||||||
![]() | ![]() | ![]() | CHINKE, LOEBEL ISAAC b. 18 FEB 1742 d. 26 JUN 1862 | ![]() | ||||
![]() | ![]() | CHINKE, DORE DOROTHEA b. 07 FEB 1826 d. 29 JUN 1878 | ![]() | |||||
![]() | ![]() | SCHMELKE, BEILA (BERTHA) b. 10 FEB 1794 d. 24 MAR 1875 | ![]() | |||||
RUSS, MARGOT b. 04 OCT 1901 d. 17 OCT 1975 | ![]() | |||||||
![]() | ![]() | BLUMENREICH, SIMON SAMSON b. 12 MAR 1799 d. Abt 1813 | ![]() | |||||
![]() | ![]() | BLUMENREICH, MARTIN | ![]() | |||||
![]() | ![]() | ![]() | MOSES, RIFKA | |||||
![]() | BLUMENREICH, IDA b. 12 MAY 1870 d. 27 JUN 1934 | ![]() | ||||||
![]() | ![]() | FRIESLAENDER, ISAAC b. 18 APR 1811 d. 10 AUG 1883 | ![]() | |||||
![]() | FRIES, RIKE b. 15 JUL 1842 d. 18 NOV 1874 | ![]() | ||||||
![]() | BEER, FANNY b. 11 FEB 1816 d. 12 FEB 1893 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.99 .